<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Library</title>
	<atom:link href="http://www.customerinsightgroup.com/marketinglibrary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.customerinsightgroup.com/marketinglibrary</link>
	<description>Colorado Social Media Agency Providing Social Media Marketing Trends and Statistics</description>
	<lastBuildDate>Tue, 14 May 2013 16:50:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter Infographic</title>
		<link>http://www.customerinsightgroup.com/marketinglibrary/twitter-infographic</link>
		<comments>http://www.customerinsightgroup.com/marketinglibrary/twitter-infographic#comments</comments>
		<pubDate>Tue, 14 May 2013 16:50:39 +0000</pubDate>
		<dc:creator>Mary Shaw</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[2013 Twitter statistics]]></category>
		<category><![CDATA[new social media stats]]></category>
		<category><![CDATA[social media infographic]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media numbers]]></category>
		<category><![CDATA[social media stats]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter infograph]]></category>
		<category><![CDATA[twitter infographic]]></category>
		<category><![CDATA[twitter stats]]></category>

		<guid isPermaLink="false">http://www.customerinsightgroup.com/marketinglibrary/?p=5383</guid>
		<description><![CDATA[Get the Social Media Picture at Customer Insight Group.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/04/CIG_Twitter_Infograph2013.jpg"><img class="size-full wp-image-5384" alt="CIG_Twitter_Infograph2013" src="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/04/CIG_Twitter_Infograph2013.jpg" width="449" height="1666" /></a></p>
<p>Get the <a href="http://www.customerinsightgroup.com/infographs">Social Media Picture</a> at <a href="http://www.customerinsightgroup.com">Customer Insight Group</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.customerinsightgroup.com%2Fmarketinglibrary%2Ftwitter-infographic';
  addthis_title  = 'Twitter+Infographic';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.customerinsightgroup.com/marketinglibrary/twitter-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Frenzy Infographic</title>
		<link>http://www.customerinsightgroup.com/marketinglibrary/facebook-frenzy-infographic</link>
		<comments>http://www.customerinsightgroup.com/marketinglibrary/facebook-frenzy-infographic#comments</comments>
		<pubDate>Tue, 07 May 2013 16:20:28 +0000</pubDate>
		<dc:creator>Mary Shaw</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook infograph]]></category>
		<category><![CDATA[facebook infographic]]></category>
		<category><![CDATA[Facebook statistics]]></category>
		<category><![CDATA[facebook stats]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social media stats]]></category>
		<category><![CDATA[time spend on facebook]]></category>

		<guid isPermaLink="false">http://www.customerinsightgroup.com/marketinglibrary/?p=5374</guid>
		<description><![CDATA[Get the Social Media Picture at Customer Insight Group.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/04/CIG_FacebookFrenzy_Infograph2013.jpg"><img class="size-full wp-image-5375" alt="CIG_FacebookFrenzy_Infograph2013" src="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/04/CIG_FacebookFrenzy_Infograph2013.jpg" width="449" height="1680" /></a></p>
<p style="text-align: left;">Get the <a href="http://www.customerinsightgroup.com/infographs">Social Media Picture</a> at <a href="http://www.customerinsightgroup.com/contact-us">Customer Insight Group.</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.customerinsightgroup.com%2Fmarketinglibrary%2Ffacebook-frenzy-infographic';
  addthis_title  = 'Facebook+Frenzy+Infographic';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.customerinsightgroup.com/marketinglibrary/facebook-frenzy-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Social Media Right For Your B2B Audience</title>
		<link>http://www.customerinsightgroup.com/marketinglibrary/getting-social-media-right-for-your-b2b-audience</link>
		<comments>http://www.customerinsightgroup.com/marketinglibrary/getting-social-media-right-for-your-b2b-audience#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:27:47 +0000</pubDate>
		<dc:creator>Mary Shaw</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LInkedIn]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[B2B social media]]></category>
		<category><![CDATA[best practices in social media]]></category>
		<category><![CDATA[business social media marketing]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[marketing with social media]]></category>
		<category><![CDATA[social media marketing for B2B]]></category>
		<category><![CDATA[social media marketing tactics]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.customerinsightgroup.com/marketinglibrary/?p=5345</guid>
		<description><![CDATA[Did you know 52% of US small businesses don&#8217;t feel other businesses are marketing to them effectively, and 46% feel they&#8217;re being &#8220;sold&#8221; to instead of &#8220;spoken&#8221; to? It might be time to integrate social media into your B2B strategy. In this presentation you will gain insight into why B2B marketers still struggle with social [...]]]></description>
				<content:encoded><![CDATA[<p>Did you know 52% of US small businesses don&#8217;t feel other businesses are marketing to them effectively, and 46% feel they&#8217;re being &#8220;sold&#8221; to instead of &#8220;spoken&#8221; to? It might be time to integrate social media into your B2B strategy. In this presentation you will gain insight into why B2B marketers still struggle with <a href="http://www.customerinsightgroup.com/engage">social media</a>, and get answers and direction on how you can use social media to meet your specific B2B goals.</p>
<p>Just a few tips you will learn are:</p>
<ul>
<li>Aligning Your Social Media Objectives with Business Objectives</li>
<li>Developing a Plan to Manage and Engage Customers</li>
<li>Developing  a Content Calendar</li>
<li>Promoting Your Social Media Presence</li>
</ul>
<div>
<div>
<div></div>
<div>Check out this presentation to learn these strategies and much more.</div>
</div>
</div>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/17421388" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"></div>
<div style="margin-bottom: 5px;">Looking for a partner to help you in your social media marketing? <a href="http://www.customerinsightgroup.com/contact-us">Contact us</a> today.</div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.customerinsightgroup.com%2Fmarketinglibrary%2Fgetting-social-media-right-for-your-b2b-audience';
  addthis_title  = 'Getting+Social+Media+Right+%0BFor+Your+B2B+Audience';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.customerinsightgroup.com/marketinglibrary/getting-social-media-right-for-your-b2b-audience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Marketers Must Know to Maximize Results of Social Media</title>
		<link>http://www.customerinsightgroup.com/marketinglibrary/what-marketers-must-know-to-maximize-results-of-social-media</link>
		<comments>http://www.customerinsightgroup.com/marketinglibrary/what-marketers-must-know-to-maximize-results-of-social-media#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:00:51 +0000</pubDate>
		<dc:creator>Mary Shaw</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LInkedIn]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[best practices in social media]]></category>
		<category><![CDATA[business social media marketing]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing with social media]]></category>
		<category><![CDATA[social media marketing strategies]]></category>
		<category><![CDATA[social media marketing strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.customerinsightgroup.com/marketinglibrary/?p=5338</guid>
		<description><![CDATA[Are you using social media to turn users into customers. Social media is a constantly evolving channel that can make a significant difference in driving results for businesses of all sizes. This presentation will show you how successful companies are using social media to build relationships with customers and show how social media initiatives can [...]]]></description>
				<content:encoded><![CDATA[<p>Are you using social media to turn users into customers. <a href="http://www.customerinsightgroup.com/social-media-marketing">Social media</a> is a constantly evolving channel that can make a significant difference in driving results for businesses of all sizes.</p>
<p>This presentation will show you how successful companies are using social media to build relationships with customers and show how social media initiatives can help set you apart from your competition. You will learn how to define your social media strategy and create a plan for communicating and engaging with customers. Finally, you will learn how to quantify key performance indicators and define what social media success truly looks like for their individual business goals.<br />
<iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/17419539" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p>&nbsp;</p>
<p>Are you ready to start using social media to turn users into customers? <a href="http://www.customerinsightgroup.com/contact-us">Contact us</a> today to get started.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.customerinsightgroup.com%2Fmarketinglibrary%2Fwhat-marketers-must-know-to-maximize-results-of-social-media';
  addthis_title  = 'What+Marketers+Must+Know+to+Maximize+Results+of+Social+Media';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.customerinsightgroup.com/marketinglibrary/what-marketers-must-know-to-maximize-results-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Image Sizing Cheat Sheet</title>
		<link>http://www.customerinsightgroup.com/marketinglibrary/social-media-image-sizing-cheat-sheet</link>
		<comments>http://www.customerinsightgroup.com/marketinglibrary/social-media-image-sizing-cheat-sheet#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:21:19 +0000</pubDate>
		<dc:creator>S. Burnett</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[cheet sheet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[how to size images social media]]></category>
		<category><![CDATA[image sizes facebook]]></category>
		<category><![CDATA[image sizes google+]]></category>
		<category><![CDATA[image sizes twitter]]></category>
		<category><![CDATA[image sizing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socila media images sizes]]></category>

		<guid isPermaLink="false">http://www.customerinsightgroup.com/marketinglibrary/?p=5326</guid>
		<description><![CDATA[Is your team grappling with getting the sizes right for your social media pages and profiles? You can be the hero when you share with them this social media media image sizing cheat sheet. LunaMetrics just released this updated version of their widely popular Social Media Sizing cheat sheet with image and video sizes for [...]]]></description>
				<content:encoded><![CDATA[<p>Is your team grappling with getting the sizes right for your social media pages and profiles? You can be the hero when you share with them this social media media image sizing cheat sheet.</p>
<p><a href="http://www.lunametrics.com/">LunaMetrics</a> just released this updated version of their widely popular Social Media Sizing cheat sheet with image and video sizes for Facebook, Twitter, Google+, YouTube, LinkedIn and Pinterest.  Before you post your next picture or change up your profile image, take a look at this handy cheat sheet, book market and share it. This is too valuable a tool not to share.</p>
<p><a href="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/03/The-Ultimate-Complete-Social-Media-Sizing-Cheat-Sheet1.png"><img class="alignleft size-full wp-image-5327" alt="The-Ultimate-Complete-Social-Media-Sizing-Cheat-Sheet1" src="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/03/The-Ultimate-Complete-Social-Media-Sizing-Cheat-Sheet1.png" width="430" height="5525" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.customerinsightgroup.com%2Fmarketinglibrary%2Fsocial-media-image-sizing-cheat-sheet';
  addthis_title  = 'Social+Media+Image+Sizing+Cheat+Sheet';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.customerinsightgroup.com/marketinglibrary/social-media-image-sizing-cheat-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Hooked on Social Media Infographic</title>
		<link>http://www.customerinsightgroup.com/marketinglibrary/americas-hooked-on-social-media-infographic</link>
		<comments>http://www.customerinsightgroup.com/marketinglibrary/americas-hooked-on-social-media-infographic#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:41:49 +0000</pubDate>
		<dc:creator>Mary Shaw</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LInkedIn]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[socail media marketing]]></category>
		<category><![CDATA[socail media stats]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[Social Media Usage]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video uploads]]></category>

		<guid isPermaLink="false">http://www.customerinsightgroup.com/marketinglibrary/?p=5270</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/03/CIG_Infographic_HookedSocial_2013.jpg"><img class="wp-image-5265 alignleft" alt="Hooked on Social Media" src="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/03/CIG_Infographic_HookedSocial_2013.jpg" width="450" height="1671" /></a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.customerinsightgroup.com%2Fmarketinglibrary%2Famericas-hooked-on-social-media-infographic';
  addthis_title  = 'America%26%238217%3Bs+Hooked+on+Social+Media+Infographic';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.customerinsightgroup.com/marketinglibrary/americas-hooked-on-social-media-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Consumer-Driven Retail Trends 2013</title>
		<link>http://www.customerinsightgroup.com/marketinglibrary/top-5-consumer-driven-retail-trends-2013</link>
		<comments>http://www.customerinsightgroup.com/marketinglibrary/top-5-consumer-driven-retail-trends-2013#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:00:11 +0000</pubDate>
		<dc:creator>Beranich</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Omnichannel]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data Marketing Trends]]></category>
		<category><![CDATA[Big Data Statistics]]></category>
		<category><![CDATA[mckinsey global institute]]></category>
		<category><![CDATA[mobile marketing trends]]></category>
		<category><![CDATA[omni-channel marketing]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[retail and mobile]]></category>
		<category><![CDATA[retail commerce]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[retail marketing statistics]]></category>
		<category><![CDATA[retail purchasing]]></category>
		<category><![CDATA[retail shopping habits]]></category>
		<category><![CDATA[Retail statistics]]></category>
		<category><![CDATA[retail trends 2013]]></category>

		<guid isPermaLink="false">http://www.customerinsightgroup.com/marketinglibrary/?p=5128</guid>
		<description><![CDATA[The way consumers use technology is a big factor behind the five major trends shaping retail today. Five trends were identified in a recent report from Bazaarvoice. These include: Shopping is social: 70% of consumers research online before purchasing in-store, and the average shopper uses approximately 10.4 sources of information to make a purchase decision. [...]]]></description>
				<content:encoded><![CDATA[<p>The way consumers use technology is a big factor behind the five major trends shaping retail today. Five trends were identified in a recent report from <a href="http://www.bazaarvoice.com/resources/research/future-here-top-5-consumer-driven-trends-retail">Bazaarvoice</a>. These include:<a href="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/02/Screen-shot-2013-02-22-at-6.36.06-AM.png"><img class="size-full wp-image-5141 alignright" style="margin: 1px;" alt="Consumer Trends 2013" src="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/02/Screen-shot-2013-02-22-at-6.36.06-AM.png" width="217" height="204" /></a></p>
<ol>
<li><b>Shopping is social</b>: 70% of consumers research online before purchasing in-store, and the average shopper uses approximately 10.4 sources of information to make a purchase decision. Reviews with visual media were 23% more likely to convert.  Benefit—a cosmetics brand with an e-commerce site, physical stores, and retail presence—saw a 1,000% higher click-through rate for the “Buy Now” button on Facebook than its average online advertisement.</li>
<li><b>Millennials are setting the tone</b>: 51% of Millennials say consumer opinions found on a company&#8217;s website have a bigger impact on purchase decisions than recommendations from family and friends. 63% of Millennials say that knowing a company is “mindful of its social responsibilities” makes them more likely to buy from that brand, and 58% are even willing to pay higher prices when part of their spend goes to help causes they support.9</li>
<li><b>Mobile is the medium</b>: Forrester Research projects that smartphone-based commerce will increase from $3 billion in 2010 to $31 billion in 2016.  Mobile traffic is also growing dramatically, and it’s estimated that in 2013, mobile traffic will account for a whopping 40% of all traffic.</li>
<li><b>Omnichannel equals a seamless experience</b>: Retailers have long recognized that the more channels a customer uses, the greater their value. In fact, shoppers who interact with more than one channel spend 18% to 36% more than those who interact with a single channel.</li>
<li><b>Big data can uncover unprecedented insight</b>: A 2011 report by the McKinsey Global Institute estimated that retailers using big data to its full potential could increase their operating margins by more than 60%.1. Unfortunately this potential often goes untapped. While the technology exists  to collect the data, there is shortage of human capital with the ability to deeply analyze it and make effective decisions with it.</li>
</ol>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.customerinsightgroup.com%2Fmarketinglibrary%2Ftop-5-consumer-driven-retail-trends-2013';
  addthis_title  = 'Top+5+Consumer-Driven+Retail+Trends+2013';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.customerinsightgroup.com/marketinglibrary/top-5-consumer-driven-retail-trends-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media Infographic</title>
		<link>http://www.customerinsightgroup.com/marketinglibrary/why-social-media-infographic</link>
		<comments>http://www.customerinsightgroup.com/marketinglibrary/why-social-media-infographic#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:07:23 +0000</pubDate>
		<dc:creator>Mary Shaw</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[best practices in social media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing trends]]></category>
		<category><![CDATA[social media roi]]></category>
		<category><![CDATA[Social media statstics]]></category>

		<guid isPermaLink="false">http://www.customerinsightgroup.com/marketinglibrary/?p=5253</guid>
		<description><![CDATA[&#160; &#160; Get the Social Media Picture at Customer Insight Group.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/03/CIG_SocialMedia_Infographic_2013.jpg"><img class="wp-image-5358 alignleft" alt="CIG_SocialMedia_Infographic_2013" src="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/03/CIG_SocialMedia_Infographic_2013.jpg" width="450" height="1650" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">Get the <a href="http://www.customerinsightgroup.com/infographs">Social Media Picture</a> at <a href="http://www.customerinsightgroup.com">Customer Insight Group</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.customerinsightgroup.com%2Fmarketinglibrary%2Fwhy-social-media-infographic';
  addthis_title  = 'Why+Social+Media+Infographic';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.customerinsightgroup.com/marketinglibrary/why-social-media-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation’s Leaders Discover the World of Social Media</title>
		<link>http://www.customerinsightgroup.com/marketinglibrary/next-generations-leaders-discover-the-world-of-social-media</link>
		<comments>http://www.customerinsightgroup.com/marketinglibrary/next-generations-leaders-discover-the-world-of-social-media#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:33:40 +0000</pubDate>
		<dc:creator>Mary Shaw</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business social media marketing]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing with social media]]></category>
		<category><![CDATA[social media marketing strategies]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.customerinsightgroup.com/marketinglibrary/?p=5317</guid>
		<description><![CDATA[This presentation gives an overview of current social media trends, a look at how businesses today are utilizing social media to grow their businesses and touch on career potential within this unique marketing niche. You will gain a better understanding of how social media goes beyond how people typically use it as a  consumer, and [...]]]></description>
				<content:encoded><![CDATA[<p>This presentation gives an overview of current <a href="http://www.customerinsightgroup.com/engage">social media</a> trends, a look at how businesses today are utilizing social media to grow their businesses and touch on career potential within this unique marketing niche. You will gain a better understanding of how social media goes beyond how people typically use it as a  consumer, and help you understand how businesses are using social media to help further their business objectives.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/17169263" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p>Key takeaways include:</p>
<ul>
<li>Four Ways to Grow Business</li>
<li>Customer Buying Process</li>
<li>Social Media’s Influence on Purchase Decision</li>
<li>Brands LOCKED OUT</li>
</ul>
<p>Join the conversation with us on these social media channels:</p>
<p>LinkedIn Group <a href="http://www.linkedin.com/groups/Customer-Relationships-Engage-Keep-Grow-3677209?gid=3677209&amp;mostPopular=">http://linkd.in/LinkedInDiscussion</a></p>
<p>InternetHowTo on Twitter <a href="https://twitter.com/internethowto">https://twitter.com/internethowto</a></p>
<p>Facebook <a href="http://www.facebook.com/customerinsightgroup">http://www.facebook.com/customerinsightgroup</a></p>
<p>Pinterest <a href="http://pinterest.com/engagekeepgrow/">http://pinterest.com/engagekeepgrow/</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.customerinsightgroup.com%2Fmarketinglibrary%2Fnext-generations-leaders-discover-the-world-of-social-media';
  addthis_title  = 'Next+Generation%E2%80%99s+Leaders+Discover+the+World+of+Social+Media';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.customerinsightgroup.com/marketinglibrary/next-generations-leaders-discover-the-world-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s Personalizes the Customer Experience</title>
		<link>http://www.customerinsightgroup.com/marketinglibrary/macys-personalizes-the-customer-experience</link>
		<comments>http://www.customerinsightgroup.com/marketinglibrary/macys-personalizes-the-customer-experience#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:00:13 +0000</pubDate>
		<dc:creator>Beranich</dc:creator>
				<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Loyalty Marketing]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[CEM]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer experience and retail]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer relationship marketing]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[Online Customer Experience]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[retail marketing strategies]]></category>
		<category><![CDATA[retail stores and customer experience marketing]]></category>

		<guid isPermaLink="false">http://www.customerinsightgroup.com/marketinglibrary/?p=5116</guid>
		<description><![CDATA[[San Francisco Chronicle, February 8, 2013] Macy&#8217;s beat Wall Street&#8217;s estimates, with a 5.5% sales bump during the most recent quarter, the payoff for a multi-year investment in physical renovations, enthusiastically integrating mobile technologies, and its &#8220;Magic Selling&#8221; program, which coached its employees to be friendlier and to help tailor merchandise to local preferences. Macy&#8217;s secret? [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/02/macys.png"><img class=" wp-image-5117 alignright" alt="macy's" src="http://www.customerinsightgroup.com/marketinglibrary/wp-content/uploads/2013/02/macys-300x83.png" width="270" height="75" /></a><span style="color: #888888;">[San Francisco Chronicle, February 8, 2013]</span></p>
